333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
SEE ALL PHOTOS
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
333 NE 21st Avenue 1808
Sold

333 NE 21st Avenue 1808

333 NE 21st Avenue 1808, Deerfield Beach, FL 33441

$550,000
Rare Penthouse Opportunity with Breathtaking Ocean Views - Tiara East.

Experience luxury living at its finest in this 1-bedroom, 1.5-bathroom penthouse unit offering unparalleled panoramic views that stretch for miles. Wake up to direct ocean views from every room and end your day with stunning sunsets from the kitchen area. This light-filled, airy residence is designed to impress, with tile flooring throughout, impact glass windows, and a full bathroom plus a powder bathroom for guests.

Tiara East is a premier, well-maintained community offering exceptional amenities, including:

Clubhouse and pool right on the beach

24-hour front desk attendant for added security and convenience

Glass railings for unobstructed views

Putting green and much more

The location is simply unbeatable - walk to shops, restaurants, entertainment, and the beach, or enjoy quick access to major highways for easy commuting.

This is a rare chance to own a piece of paradise in one of the most sought-after communities. Schedule your showing today and make this dream penthouse your new reality!

1
bed

2
baths

690 Sq.Ft. LIVING AREA

Zac Mazur

Zac Mazur

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room None
  • APPLIANCES Dishwasher, Electric Range, Microwave, Refrigerator
  • other interior Features Entrance Foyer, Living/Dining Room, Main Level Primary

Area & Lot

  • Status Sold
  • Living Area690 Sq.Ft.
  • Total Area690 Sq.Ft.
  • MLS® IDR11060154
  • TypeCondo
  • YEAR BUILT1966
  • Water FrontageOcean Access
  • View DescriptionOcean

Exterior

  • STORIES18
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolAssociation
  • parkingAssigned, Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesBilliard Room, Bike Storage, Clubhouse, Fitness Center, Laundry, Library, Picnic Area, Pool, Putting Green(s), Shuffleboard Court, Storage, Sidewalks, Elevator(s)
  • security FeaturesSecurity System, Closed Circuit Camera(s), Lobby Secured
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$550,000
  • Real Estate Tax $10,092/yr
  • HOA $1,084
  • Zoning RM-25

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact our team today.

Follow Us on Instagram