235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
SEE ALL PHOTOS
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
235 NE 1st Street Unit: 502
Leased

235 NE 1st Street Unit: 502

235 NE 1st Street Unit: 502, Delray Beach, FL 33444

$3,300/month
Rare find with this annual rental. Recently updated 5th floor 2/2 penthouse condo with large rooftop terrace one block off Atlantic Ave and right in the heart of Pineapple Grove. Short walk to the beach. Unit overlooks a garden view. Light and bright throughout wit ROOF TOP TERRACE. Terrace includes hot tub and large relaxation area. Enjoy all that Delray has to offer.

2
beds

2
baths

1,400 Sq.Ft. LIVING AREA

Zac Mazur

Zac Mazur

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Built-in Features, Closet Cabinetry, Garden Tub/Roman Tub, Split Bedrooms, Bar, Walk-In Closet(s), Loft

Area & Lot

  • Status Leased
  • Living Area1,400 Sq.Ft.
  • MLS® IDR10692854
  • TypeCondo
  • YEAR BUILT2008
  • View DescriptionGarden

Exterior

  • Garage Space1
  • PoolNone, Association, Community
  • parkingAssigned, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesFitness Center, Pool
  • security FeaturesKey Card Entry, Phone Entry, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony, Deck, Deck, Porch

Financial

  • Lease Price$3,300/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact our team today.

Follow Us on Instagram