225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
SEE ALL PHOTOS
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
225 NE 1st Street Unit: 311
Sold

225 NE 1st Street Unit: 311

225 NE 1st Street 311, Delray Beach, FL 33444

$1,015,000
Under contract

2
beds

2
baths

1,370 Sq.Ft. LIVING AREA

365 Sq.Ft. lot

Zac Mazur

Zac Mazur

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Ceramic Tile, Marble
  • APPLIANCES Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Built-in Features, Dual Sinks, Garden Tub/Roman Tub, Living/Dining Room, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,370 Sq.Ft.
  • Lot Area365 Sq.Ft.
  • MLS® IDR10933071
  • TypeCondo
  • YEAR BUILT2008
  • View DescriptionWater

Exterior

  • STORIES4
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • parkingAssigned, Garage, Guest
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesBike Storage, Fitness Center, Pool, Trash
  • security FeaturesFire Sprinkler System, Smoke Detector(s)

Financial

  • Sales Price$1,015,000
  • Real Estate Tax $11,730/yr
  • HOA $651/mo

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact our team today.

Follow Us on Instagram